NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, April | |
BODY | Dimensions | 240.2 x 170.2 x 9.2 mm (9.46 x 6.70 x 0.36 in) |
Weight | 509 g (1.12 lb) | |
SIM | Dual SIM (MIni-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches (~72.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT8321 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
CAMERA | Primary | 5 MP |
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 720p@30fps | |
Secondary | 2 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Stand-by | Up to 900 h (2G) / Up to 800 h (3G) | |
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
Plum Optimax 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment