| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, June |
| Status | Available. Released 2016, June | |
| BODY | Dimensions | 143 x 70.7 x 8.5 mm (5.63 x 2.78 x 0.33 in) |
| Weight | 142 g (5.01 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM or 16 GB, 2 GB RAM | |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
| Features | 1/4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Yes |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| DISPLAY | - MP3/eAAC+/WAV/Flac player | |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
| Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 24 h (2G) / Up to 15 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
BLU R1 HD
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment