| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, July |
| Status | Available. Released 2016, July | |
| BODY | Dimensions | 155.2 x 79 x 9.6 mm (6.11 x 3.11 x 0.38 in) |
| Weight | 188 g (6.63 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Removable Li-Po 2500 mAh battery | |
| Stand-by | Up to 725 h (2G) / Up to 625 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
BLU Grand 5.5 HD
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment