NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2014, May |
Status | Available. Released 2014, July | |
BODY | Dimensions | 131.8 x 70 x 21.7 mm (5.19 x 2.76 x 0.85 in) |
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM | |
#NAME? | ||
- Water resistant up to 1 meter and 30 minutes | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 3.5 inches (~37.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Mediatek MT6572A | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
CAMERA | Primary | 5 MP, autofocus, LED flash |
Features | Geo-tagging, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 1.3 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 | |
GPS | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
BATTERY | Removable Li-Ion 3600 mAh battery | |
Stand-by | Up to 900 h (2G) / Up to 850 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h 30 min (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
Plum Gator
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment