| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, July |
| Status | Available. Released 2016, July | |
| BODY | Dimensions | 131.5 x 63.8 x 11.3 mm (5.18 x 2.51 x 0.44 in) |
| Weight | 142 g (5.01 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~54.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Removable Li-Po 3000 mAh battery | |
| Stand-by | Up to 700 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 72 h (2G) / Up to 62 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
BLU Energy Diamond Mini
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment