| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, July |
| Status | Available. Released 2016, July | |
| BODY | Dimensions | 132.8 x 66.8 x 10.5 mm (5.23 x 2.63 x 0.41 in) |
| Weight | 134 g (4.73 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~62.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 3.15 MP, LED flash |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Removable Li-Ion 1800 mAh battery | |
| Stand-by | Up to 700 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 14 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
BLU Dash 4.5 (2016)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment