NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, July |
Status | Available. Released 2016, July | |
BODY | Dimensions | 160.9 x 81.2 x 8.4 mm (6.33 x 3.20 x 0.33 in) |
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 64 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C reversible connector | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Stand-by | Up to 820 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 72 h (2G) / Up to 48 h (3G) |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
BLU Energy XL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment