|
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Thursday, July 14, 2016
Plum Boot
Plum Gator
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2014, May |
| Status | Available. Released 2014, July | |
| BODY | Dimensions | 131.8 x 70 x 21.7 mm (5.19 x 2.76 x 0.85 in) |
| Weight | 207 g (7.30 oz) | |
| SIM | Dual SIM | |
| #NAME? | ||
| - Water resistant up to 1 meter and 30 minutes | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~37.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572A | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| BATTERY | Removable Li-Ion 3600 mAh battery | |
| Stand-by | Up to 900 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 18 h 30 min (3G) |
Plum Boot 2
|
Plum Ram 4
| NETWORK | Technology | GSM |
| LAUNCH | Announced | 2016, April |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 133 x 61 x 19.3 mm (5.24 x 2.40 x 0.76 in) |
| Weight | 107.3 g (3.77 oz) | |
| SIM | Dual SIM | |
| IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Drop-to-concrete resistance from up to 1.8 m | ||
| DISPLAY | Type | TFT, 256K colors |
| Size | 2.4 inches (~22.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
| PLATFORM | Chipset | Mediatek MT6261D |
| MEMORY | Card slot | microSD, up to 32 GB |
| Phonebook | 500 entries, Photocall | |
| Call records | Yes | |
| Internal | 32 MB, 32 MB RAM | |
| CAMERA | Primary | 1.3 MP |
| Video | Yes | |
| Secondary | No | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | No |
| Bluetooth | v4.0 | |
| GPS | No | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB v2.0 | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Games | No | |
| Java | No | |
| BATTERY | Removable Li-Ion 2700 mAh battery | |
| Stand-by | Up to 900 h | |
| Talk time | Up to 24 h |
Plum Optimax 10
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, March |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 240.2 x 170.2 x 9.2 mm (9.46 x 6.70 x 0.36 in) |
| Weight | 509 g (1.12 lb) | |
| SIM | Dual SIM (MIni-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~72.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT8321 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP |
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | USB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
| Stand-by | Up to 900 h (2G) / Up to 800 h (3G) | |
| Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
BLU Studio M HD
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, February |
| Status | Available. Released 2016, February | |
| BODY | Dimensions | 143.3 x 72 x 8.9 mm (5.64 x 2.83 x 0.35 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, f/2.8, autofocus, LED flash |
| Features | 1/4'' sensor size, geo-tagging, touch focus | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Removable Li-Po 2000 mAh battery | |
| Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 14 h (3G) |
BLU Neo X Plus
|
BLU Dash L2
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, June |
| Status | Available. Released 2016, June | |
| BODY | Dimensions | 127 x 64.5 x 11.7 mm (5.0 x 2.54 x 0.46 in) |
| Weight | 123 g (4.34 oz) | |
| SIM | Dual SIM (MIni-SIM, dual stand-by) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~55.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 3.15 MP, LED flash |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Removable Li-Ion 1400 mAh battery | |
| Stand-by | Up to 700 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 12 h (3G) |
BLU Touch Book M7
NETWORK |
Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, June |
| Status | Available. Released 2016, June | |
| BODY | Dimensions | 133.7 x 65.8 x 10.8 mm (5.26 x 2.59 x 0.43 in) |
| Weight | 122 g (4.30 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~156.7% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Intel Atom x3 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 2 MP |
| Features | Geo-tagging, face detection | |
| Video | 720p@30fps | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| BATTERY | Non-removable Li-Po 2800 mAh battery | |
| Stand-by | Up to 190 h (3G) | |
| Talk time | Up to 9 h (3G) |
Subscribe to:
Comments (Atom)








