| NETWORK | GSM / CDMA / HSPA / EVDO / LTE |
| Status | Available. Released 2016, August |
| BODY | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| PLATFORM | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core 2.1 GHz |
| GPU | Mali-T880 MP4 |
| MEMORY | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM - Standard edition |
| CAMERA | 13 MP, f/2.0, phase detection autofocus |
| Video | 1080p@30fps, 720p@120fps, check quality |
| Secondary | 5 MP, f/2.0, 720p |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB v2.0, USB On-The-Go |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Xiaomi Redmi Note 4 - Full phone specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment