| NETWORK | Technology |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America |
| 4G bands | LTE band 1(2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced |
| Status | Available. Released 2016, June |
| BODY | Dimensions |
| Weight | 158 g (5.57 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| MEMORY | No |
| Internal | 64 GB, 6 GB RAM |
| CAMERA | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
| Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging |
| Video | 2160p@30fps, 1080p@30/60fps |
| Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | v2.0, Type-C 1.0 reversible connector |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
OnePlus 3 - Full phone specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment