| NETWORK | Technology |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 - S90-a |
| 4G bands | LTE band 1(2100), 3(1800), 41(2500) - S90-u |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| BODY | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~65.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| PLATFORM | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| MEMORY | No |
| Internal | 16/32 GB, 1/2 GB RAM |
| CAMERA | 13 MP, f/2.0, autofocus, LED flash, check quality |
| Features | 1/3.2" sensor size, 1.4µm pixel size, geo-tagging |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, autofocus, LED flash |
| SOUND | Vibration; MP3, WAV ringtones |
| COMMS | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Lenovo S90 Sisley - Full phone specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment