NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 10.2/2 Mbps |
GPRS | Class 32 |
EDGE | Class 32 |
BODY | 112 x 46 x 12.3 mm, 56 cc (4.41 x 1.81 x 0.48 in) |
Weight | 89.3 g (3.14 oz) |
SIM | Mini-SIM |
DISPLAY | TFT, 16M colors |
Size | 2.2 inches (~29.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~182 ppi pixel density) |
PLATFORM | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | 600 MHz ARM 11 |
MEMORY | microSD, up to 16 GB (dedicated slot), 2 GB included |
Internal | 50 MB, 128 MB RAM |
CAMERA | 3.15 MP, LED flash, check quality |
Video | 480p@15fps |
Secondary | VGA videocall camera |
SOUND | Vibration, MP3 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Bluetooth | v2.0, A2DP |
GPS | Yes, with A-GPS; Ovi Maps 3.0 |
Radio | Stereo FM radio, RDS |
USB | microUSB v2.0 |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Nokia C5 - Full phone specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment