NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 2(1900) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
BODY | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
PLATFORM | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | 16 MP, f/2.0, phase detection and laser autofocus |
Features | 1.3 µm pixel size, geo-tagging |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, magnetic connector |
FEATURES | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Motorola Moto Z Play - Full phone specifications
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete