| NETWORK | Technology |
| 2G bands | GSM 850 / 900 / 1800 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 or MTK7650 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| MEMORY | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
| CAMERA | 13 MP, f/2.2, phase detection autofocus |
| Features | 1/3" sensor size, geo-tagging |
| Video | 1080p@30fps, check quality |
| Secondary | 16 MP, f/2.0, 1/3.1" sensor size, 1080p |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0, USB Host |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Oppo F1s - Full phone specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment