| NETWORK | Technology |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
| Weight | 159 g (5.61 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
| Protection | Corning Concore Glass |
| PLATFORM | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x2.0 GHz Cortex A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Adreno 430 |
| MEMORY | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 4 GB RAM |
| CAMERA | 21 MP, f/2.2, 27mm, OIS, phase detection autofocus |
| Features | 1/2.4" sensor size, 1.12 µm pixel size |
| Video | 2160p@30fps, 720p@120fps |
| Secondary | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Micromax YU Yutopia - Full phone specifications
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment