| NETWORK | GSM / CDMA / HSPA / EVDO / LTE |
| Status | Available. Released 2016, August |
| BODY | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| PLATFORM | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core 2.1 GHz |
| GPU | Mali-T880 MP4 |
| MEMORY | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM - Standard edition |
| CAMERA | 13 MP, f/2.0, phase detection autofocus |
| Video | 1080p@30fps, 720p@120fps, check quality |
| Secondary | 5 MP, f/2.0, 720p |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB v2.0, USB On-The-Go |
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Xiaomi Redmi Note 4 - Full phone specifications
Samsung Galaxy On7 Pro - Full phone specifications
| NETWORK | GSM / HSPA / LTE |
| Weight | 172 g (6.07 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| MEMORY | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | 13 MP, f/2.1, autofocus, LED flash |
| Secondary | 5 MP, f/2.2 |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors |
| BATTERY | Removable Li-Ion 3000 mAh battery |
Thursday, July 14, 2016
Plum Boot
|
Plum Gator
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2014, May |
| Status | Available. Released 2014, July | |
| BODY | Dimensions | 131.8 x 70 x 21.7 mm (5.19 x 2.76 x 0.85 in) |
| Weight | 207 g (7.30 oz) | |
| SIM | Dual SIM | |
| #NAME? | ||
| - Water resistant up to 1 meter and 30 minutes | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~37.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572A | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| BATTERY | Removable Li-Ion 3600 mAh battery | |
| Stand-by | Up to 900 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 18 h 30 min (3G) |
Plum Boot 2
|
Plum Ram 4
| NETWORK | Technology | GSM |
| LAUNCH | Announced | 2016, April |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 133 x 61 x 19.3 mm (5.24 x 2.40 x 0.76 in) |
| Weight | 107.3 g (3.77 oz) | |
| SIM | Dual SIM | |
| IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Drop-to-concrete resistance from up to 1.8 m | ||
| DISPLAY | Type | TFT, 256K colors |
| Size | 2.4 inches (~22.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
| PLATFORM | Chipset | Mediatek MT6261D |
| MEMORY | Card slot | microSD, up to 32 GB |
| Phonebook | 500 entries, Photocall | |
| Call records | Yes | |
| Internal | 32 MB, 32 MB RAM | |
| CAMERA | Primary | 1.3 MP |
| Video | Yes | |
| Secondary | No | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | No |
| Bluetooth | v4.0 | |
| GPS | No | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB v2.0 | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Games | No | |
| Java | No | |
| BATTERY | Removable Li-Ion 2700 mAh battery | |
| Stand-by | Up to 900 h | |
| Talk time | Up to 24 h |
Plum Optimax 10
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2016, March |
| Status | Available. Released 2016, April | |
| BODY | Dimensions | 240.2 x 170.2 x 9.2 mm (9.46 x 6.70 x 0.36 in) |
| Weight | 509 g (1.12 lb) | |
| SIM | Dual SIM (MIni-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~72.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT8321 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP |
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | USB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
| Stand-by | Up to 900 h (2G) / Up to 800 h (3G) | |
| Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Subscribe to:
Posts (Atom)






