NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6755 or MTK7650 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
MEMORY | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
CAMERA | 13 MP, f/2.2, phase detection autofocus |
Features | 1/3" sensor size, geo-tagging |
Video | 1080p@30fps, check quality |
Secondary | 16 MP, f/2.0, 1/3.1" sensor size, 1080p |
SOUND | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0, USB Host |
Elite Mobiles
Mobiles, Mobile Phones, Mobile Store, Mobile Shopping, Mobile Prices, Mobiles in India
Tuesday, January 3, 2017
Oppo F1s - Full phone specifications
Nokia C5 - Full phone specifications
NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 10.2/2 Mbps |
GPRS | Class 32 |
EDGE | Class 32 |
BODY | 112 x 46 x 12.3 mm, 56 cc (4.41 x 1.81 x 0.48 in) |
Weight | 89.3 g (3.14 oz) |
SIM | Mini-SIM |
DISPLAY | TFT, 16M colors |
Size | 2.2 inches (~29.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~182 ppi pixel density) |
PLATFORM | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | 600 MHz ARM 11 |
MEMORY | microSD, up to 16 GB (dedicated slot), 2 GB included |
Internal | 50 MB, 128 MB RAM |
CAMERA | 3.15 MP, LED flash, check quality |
Video | 480p@15fps |
Secondary | VGA videocall camera |
SOUND | Vibration, MP3 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Bluetooth | v2.0, A2DP |
GPS | Yes, with A-GPS; Ovi Maps 3.0 |
Radio | Stereo FM radio, RDS |
USB | microUSB v2.0 |
Motorola Moto Z Play - Full phone specifications
NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 2(1900) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
BODY | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
PLATFORM | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA | 16 MP, f/2.0, phase detection and laser autofocus |
Features | 1.3 µm pixel size, geo-tagging |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
SOUND | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, magnetic connector |
FEATURES | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
OnePlus 3 - Full phone specifications
NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America |
4G bands | LTE band 1(2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced |
Status | Available. Released 2016, June |
BODY | Dimensions |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | No |
Internal | 64 GB, 6 GB RAM |
CAMERA | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging |
Video | 2160p@30fps, 1080p@30/60fps |
Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
SOUND | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector |
Micromax YU Yutopia - Full phone specifications
NETWORK | Technology |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
Weight | 159 g (5.61 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~69.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Protection | Corning Concore Glass |
PLATFORM | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x2.0 GHz Cortex A57 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 430 |
MEMORY | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 4 GB RAM |
CAMERA | 21 MP, f/2.2, 27mm, OIS, phase detection autofocus |
Features | 1/2.4" sensor size, 1.12 µm pixel size |
Video | 2160p@30fps, 720p@120fps |
Secondary | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
SOUND | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Lenovo S90 Sisley - Full phone specifications
NETWORK | Technology |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - S90-a |
4G bands | LTE band 1(2100), 3(1800), 41(2500) - S90-u |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
BODY | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
Weight | 129 g (4.55 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~65.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
PLATFORM | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | No |
Internal | 16/32 GB, 1/2 GB RAM |
CAMERA | 13 MP, f/2.0, autofocus, LED flash, check quality |
Features | 1/3.2" sensor size, 1.4µm pixel size, geo-tagging |
Video | 1080p@30fps, check quality |
Secondary | 8 MP, autofocus, LED flash |
SOUND | Vibration; MP3, WAV ringtones |
COMMS | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
Subscribe to:
Posts (Atom)